ATHENA
Joint Queue Soupape - Ducati Monster/750 SS/900 SS/ST2/Pantah(76410091A)
Référence : 76410091A
Disponibilité : En stock
Joint de tige de soupape admission Athena pour moto Ducati/Cagiva
noir
Equivalence ref origine oem 76410091A
02081
060392150
072592150
76410092A
075592150
Cagiva Alazzurra 350 - - - 1985 2 36/27 PS, 26/20 kw
Cagiva Alazzurra 350 - - - 1986 2 36/27 PS, 26/20 kw
Cagiva Alazzurra 650 3M - - 1985 2 50 PS, 37 kw
Cagiva Alazzurra 650 3M - - 1985 2 56 PS, 41 kw
Cagiva Alazzurra 650 3M - - 1986 2 50 PS, 37 kw
Cagiva Alazzurra 650 3M - - 1986 2 56 PS, 41 kw
Cagiva Elefant 350 - - - 1985 2 33 PS, 24 kw
Cagiva Elefant 350 - - - 1986 2 33 PS, 24 kw
Cagiva Elefant 650 - - - 1984 2 54/50 PS, 40/37 kw
Cagiva Elefant 650 - - - 1985 2 54/50 PS, 40/37 kw
Cagiva Elefant 650 - - - 1986 2 54/50 PS, 40/37 kw
Cagiva Elefant 650 - - - 1987 2 54/50 PS, 40/37 kw
Cagiva Elefant 650 - - - 1988 2 54/50 PS, 40/37 kw
Cagiva Elefant 650 - - - 1989 2 54/50 PS, 40/37 kw
Cagiva Elefant 750 6B - - 1994 2 60 PS, 44 kw
Cagiva Elefant 750 6B - - 1995 2 60 PS, 44 kw
Cagiva Elefant 750 6B - - 1996 2 60 PS, 44 kw
Cagiva Elefant 750 6B - - 1997 2 60 PS, 44 kw
Cagiva Elefant 750 6N - - 1987 2 60,5 PS, 44,5 kw
Cagiva Elefant 750 6N - - 1988 2 60,5 PS, 44,5 kw
Cagiva Elefant 750 6N - - 1989 2 60,5 PS, 44,5 kw
Cagiva Elefant 900 GT ie 1BE - - 1991 2 68 PS, 50 kw
Cagiva Elefant 900 GT ie 1BE - - 1992 2 68 PS, 50 kw
Cagiva Elefant 900 GT ie 1BE - - 1993 2 68 PS, 50 kw
Cagiva Elefant 900 AC 5B - - 1993 2 61 PS, 45 kw
Cagiva Elefant 900 AC 5B - - 1994 2 68 PS, 50 kw
Cagiva Elefant 900 AC 5B - - 1995 2 68 PS, 50 kw
Cagiva Elefant 900 AC 5B - - 1996 2 68 PS, 50 kw
Cagiva Elefant 900 AC 5B - - 1997 2 68 PS, 50 kw
Cagiva Elefant 900 ie Lucky Explorer 1BE - - 1990 2 68 PS, 50 kw
Cagiva Elefant 900 ie Lucky Explorer 1BE - - 1991 2 68 PS, 50 kw
Cagiva Elefant 900 ie Lucky Explorer 1BE - - 1992 2 68 PS, 50 kw
Cagiva Gran Canyon 900 ie M300AA - - 1997 2 73 PS, 54 kw
Cagiva Gran Canyon 900 ie M300AA ZCGM300AA-WV000001 - 1998 2 73 PS, 54 kw
Cagiva Gran Canyon 900 ie M300AA ZCGM300AA-WV000001 - 1999 2 68 PS, 50 kw
Cagiva Gran Canyon 900 ie M300AA ZCGM300AA-WV000001 - 2000 2 68 PS, 50 kw
Ducati 907 900 ie 906PI2 - - 1990 2 90 PS, 66 kw
Ducati 907 900 ie 906PI2 - - 1991 2 90 PS, 66 kw
Ducati 907 900 ie 906PI2 - - 1992 2 90 PS, 66 kw
Ducati 907 900 ie 906PI2 - - 1993 2 78 PS, 57 kw
Ducati Desmosedici 1000 RR D100AA/D101AA - - 2008 4 188 PS, 138 kw
Ducati F1 750 750F1 - - 1985 2 70 PS, 51,5 kw
Ducati F1 750 750F1 - - 1986 2 70 PS, 51,5 kw
Ducati F1 750 750F1 - - 1987 2 70 PS, 51,5 kw
Ducati F1 750 750F1 - - 1988 2 70 PS, 51,5 kw
Ducati GT 750 750GT - - 1971 2
Ducati GT 750 750GT - - 1972 2
Ducati GT 750 750GT - - 1973 2
Ducati GT 750 750GT - - 1974 2
Ducati GT 860 860GT - - 1974 2 60 PS, 44 kw
Ducati GT 860 860GT - - 1975 2 60 PS, 44 kw
Ducati GTS 860 - - - 1976 2 65 PS, 48 kw
Ducati GTS 860 - - - 1977 2 65 PS, 48 kw
Ducati GTS 860 - - - 1978 2 65 PS, 48 kw
Ducati GTS 860 - - - 1979 2 65 PS, 48 kw
Ducati Indiana 650 650-INDIANA - - 1986 2 53/50 PS, 39/37 kw
Ducati Indiana 650 650-INDIANA - - 1987 2 53/50 PS, 39/37 kw
Ducati MH 900 E V300AA - - 2001 2 75 PS, 55 kw
Ducati MH 900 E V300AA - - 2002 2 75 PS, 55 kw
Ducati Mille 1000 S2 1000S2 - - 1984 2 83 PS, 61 kw
Ducati Mille 1000 S2 1000S2 - - 1985 2 83 PS, 61 kw
Ducati Mille 1000 MHR Mike Hailwood Replica MILLE-REPL - - 1984 2 83 PS, 61 kw
Ducati Mille 1000 MHR Mike Hailwood Replica MILLE-REPL - - 1985 2 83 PS, 61 kw
Ducati Monster 600 600M - - 1994 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1994 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1995 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1995 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1996 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1996 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1997 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1997 2 53 PS, 39 kw
Ducati Monster 600 600M - - 1998 2 33 PS, 24 kw
Ducati Monster 600 600M - - 1998 2 51 PS, 37 kw
Ducati Monster 600 M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 M300AA - - 2001 2 34 PS, 25 kw
Ducati Monster 600 M300AA - - 2001 2 51 PS, 37 kw
Ducati Monster 600 City M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 City M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 City M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 City M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 City Dark M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 City Dark M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 City Dark M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 City Dark M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 Dark 600M - - 1998 2 33 PS, 24 kw
Ducati Monster 600 Dark 600M - - 1998 2 51 PS, 37 kw
Ducati Monster 600 Dark M300AA - - 1999 2 33 PS, 24 kw
Ducati Monster 600 Dark M300AA - - 1999 2 51 PS, 37 kw
Ducati Monster 600 Dark M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 Dark M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 Dark M300AA - - 2001 2 34 PS, 25 kw
Ducati Monster 600 Dark M300AA - - 2001 2 51 PS, 37 kw
Ducati Monster 600 Metallic M300AA - - 2000 2 34 PS, 25 kw
Ducati Monster 600 Metallic M300AA - - 2000 2 51 PS, 37 kw
Ducati Monster 600 Metallic M300AA - - 2001 2 34 PS, 25 kw
Ducati Monster 600 Metallic M300AA - - 2001 2 51 PS, 37 kw
Ducati Monster 620 ie DD M400AA - - 2002 2 34 PS, 25 kw
Ducati Monster 620 S ie M400AA - - 2002 2 34 PS, 25 kw
Ducati Monster 620 ie DD M400AA - - 2002 2 60 PS, 44 kw
Ducati Monster 620 S ie M400AA - - 2002 2 60 PS, 44 kw
Ducati Monster 620 ie DD M400AA - - 2003 2 34 PS, 25 kw
Ducati Monster 620 S ie M400AA - - 2003 2 34 PS, 25 kw
Ducati Monster 620 S ie M400AA - - 2003 2 60 PS, 44 kw
Ducati Monster 620 ie DD M400AA - - 2003 2 60 PS, 44 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2004 2 34 PS, 25 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2004 2 60 PS, 44 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2005 2 34 PS, 25 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2005 2 63 PS, 46 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2006 2 34 PS, 25 kw
Ducati Monster 620 ie DD M408AA/M409AA - - 2006 2 63 PS, 46 kw
Ducati Monster 620 ie MD Dark M400AA - - 2003 2 34 PS, 25 kw
Ducati Monster 620 ie MD Dark M400AA - - 2003 2 60 PS, 44 kw
Ducati Monster 620 ie MD Dark M403AC/AD - - 2005 2 34 PS, 25 kw
Ducati Monster 620 ie MD Dark M403AC/AD - - 2005 2 63 PS, 46 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2004 2 34 PS, 25 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2004 2 34 PS, 25 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2004 2 60 PS, 44 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2004 2 60 PS, 44 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2005 2 34 PS, 25 kw
Ducati Monster 620 ie DD Dark M408AA/M409AA - - 2005 2 63 PS, 46 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2006 2 34 PS, 25 kw
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2006 2 63 PS, 46 kw
Ducati Monster 695 M419AA/M420AA - - 2007 2 72 PS, 53 kw
Ducati Monster 695 M419AA/M420AA - - 2008 2 72 PS, 53 kw
Ducati Monster 750 M100AA - - 1996 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 1997 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 1998 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 1999 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 2000 2 62 PS, 46 kw
Ducati Monster 750 M100AA - - 2001 2 62 PS, 46 kw
Ducati Monster 750 ie M400AA - - 2002 2 64 PS, 47 kw
Ducati Monster 750 City M100AA - - 1999 2 62 PS, 46 kw
Ducati Monster 750 City M100AA - - 2000 2 62 PS, 46 kw
Ducati Monster 750 City Dark M100AA - - 1999 2 62 PS, 46 kw
Ducati Monster 750 Dark M100AA - - 1999 2 62 PS, 46 kw
Ducati Monster 750 Dark M100AA - - 2000 2 62 PS, 46 kw
Ducati Monster 750 Dark M100AA - - 2001 2 62 PS, 46 kw
Ducati Monster 750 ie Dark M400AA - - 2002 2 64 PS, 47 kw
Ducati Monster 750 Metallic M100AA - - 2000 2 62 PS, 46 kw
Ducati Monster 750 Metallic M100AA - - 2001 2 62 PS, 46 kw
Ducati Monster 800 ie M400AA/M406AA - - 2004 2 73 PS, 54 kw
Ducati Monster 800 ie S M406AA - - 2003 2 73 PS, 54 kw
Ducati Monster 800 S2R M414AA/M415AA - - 2006 2 77 PS, 57 kw
Ducati Monster 800 S2R M414AA/M415AA/M421AA - - 2005 2 77 PS, 57 kw
Ducati Monster 800 S2R M414AA/M421AA/M422AA - - 2007 2 77 PS, 57 kw
Ducati Monster 800 ie Dark M406AA - - 2003 2 73 PS, 54 kw
Ducati Monster 800 S2R Dark M414AA/M415AA - - 2005 2 77 PS, 57 kw
Ducati Monster 800 S2R Dark M414AA/M415AA - - 2006 2 77 PS, 57 kw
Ducati Monster 900 900M 009283 - 1993 2 78 PS, 57 kw
Ducati Monster 900 900M - 009282 1993 2 78 PS, 57 kw
Ducati Monster 900 900M - - 1994 2 78 PS, 57 kw
Ducati Monster 900 900M - - 1995 2 78 PS, 57 kw
Ducati Monster 900 900M - - 1996 2 75 PS, 55 kw
Ducati Monster 900 900M - - 1997 2 67 PS, 49 kw
Ducati Monster 900 900M - - 1998 2 67 PS, 49 kw
Ducati Monster 900 S 900M - - 1998 2 74 PS, 54 kw
Ducati Monster 900 900M - - 1999 2 67 PS, 49 kw
Ducati Monster 900 S 900M - - 1999 2 74 PS, 54 kw
Ducati Monster 900 ie M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 ie M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 ie M400AA - - 2002 2 78 PS, 57 kw
Ducati Monster 900 City 900M - - 1999 2 67 PS, 49 kw
Ducati Monster 900 ie City M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 City Dark 900M - - 1999 2 67 PS, 49 kw
Ducati Monster 900 ie City Dark M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 Cromo 900M - - 1998 2 74 PS, 54 kw
Ducati Monster 900 Cromo 900M - - 1999 2 74 PS, 54 kw
Ducati Monster 900 ie Cromo M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 ie Dark M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 ie Dark M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 ie Dark M400AA - - 2002 2 78 PS, 57 kw
Ducati Monster 900 ie Metallic M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 ie Metallic M200AA - - 2001 2 78 PS, 57 kw
Ducati Monster 900 S ie Special M200AA - - 2000 2 78 PS, 57 kw
Ducati Monster 900 S ie Special M200AA - - 2001 2 78 PS, 57 kw
Ducati Multistrada 620 ie DD A103AA/A104AA - - 2005 2 34 PS, 25 kw
Ducati Multistrada 620 ie DD A103AA/A104AA - - 2005 2 63 PS, 46 kw
Ducati Multistrada 620 ie DD A103AA/A104AA - - 2006 2 34 PS, 25 kw
Ducati Multistrada 620 ie DD A103AA/A104AA - - 2006 2 63 PS, 46 kw
Ducati Multistrada 620 ie MD Dark A103AA/A104AA - - 2005 2 34 PS, 25 kw
Ducati Multistrada 620 ie MD Dark A103AA/A104AA - - 2005 2 63 PS, 46 kw
Ducati Multistrada 620 ie MD Dark A103AA/A104AA - - 2006 2 34 PS, 25 kw
Ducati Multistrada 620 ie MD Dark A103AA/A104AA - - 2006 2 63 PS, 46 kw
Ducati Pantah 350 SL - - - 1983 2 38/27 PS, 28/20 kw
Ducati Pantah 350 TL - - - 1983 2 38/27 PS, 28/20 kw
Ducati Pantah 350 SL - - - 1984 2 38/27 PS, 28/20 kw
Ducati Pantah 350 TL - - - 1984 2 38/27 PS, 28/20 kw
Ducati Pantah 350 XL 350XL-PANT - - 1982 2 38/27 PS, 28/20 kw
Ducati Pantah 350 XL 350XL-PANT - - 1983 2 38/27 PS, 28/20 kw
Ducati Pantah 500 SL 500SL-PANT - - 1979 2 46 PS, 34 kw
Ducati Pantah 500 SL 500SL-PANT - - 1980 2 46 PS, 34 kw
Ducati Pantah 500 SL 500SL-PANT - - 1981 2 46 PS, 34 kw
Ducati Pantah 500 SL 500SL-PANT - - 1982 2 46 PS, 34 kw
Ducati Pantah 500 SL 500SL-PANT - - 1983 2 46 PS, 34 kw
Ducati Pantah 600 SL 600SL-PANT - - 1981 2 56/50 PS, 41/37 kw
Ducati Pantah 600 SL 600SL-PANT - - 1982 2 56/50 PS, 41/37 kw
Ducati Pantah 600 SL 600SL-PANT - - 1983 2 56/50 PS, 41/37 kw
Ducati Pantah 600 SL 600SL-PANT - - 1984 2 56/50 PS, 41/37 kw
Ducati Pantah 600 TL 600TL-PANT - - 1982 2 56/50 PS, 41/37 kw
Ducati Pantah 600 TL 600TL-PANT - - 1983 2 56/50 PS, 41/37 kw
Ducati Pantah 600 TL 600TL-PANT - - 1984 2 56/50 PS, 41/37 kw
Ducati Pantah 650 SL 650SL-PANT - - 1983 2 58 PS, 42,6 kw
Ducati Pantah 650 SL 650SL-PANT - - 1984 2 58 PS, 42,6 kw
Ducati Pantah 650 SL 650SL-PANT - - 1985 2 58 PS, 42,6 kw
Ducati Paso 750 750-PASO - - 1986 2 72,5 PS, 53 kw
Ducati Paso 750 750-PASO - - 1987 2 72,5 PS, 53 kw
Ducati Paso 750 750-PASO - - 1988 2 72,5 PS, 53 kw
Ducati Paso 750 750-PASO - - 1989 2 72,5 PS, 53 kw
Ducati Paso 750 750-PASO - - 1990 2 72,5 PS, 53 kw
Ducati S 620 ie Sport Carenata V500AA/V501AA - - 2003 2 34 PS, 25 kw
Ducati S 620 ie Sport Carenata V500AA/V501AA - - 2003 2 61 PS, 45 kw
Ducati S 620 ie Sport Nuda V500AA/V501AA - - 2003 2 34 PS, 25 kw
Ducati S 620 ie Sport Nuda V500AA/V501AA - - 2003 2 61 PS, 45 kw
Ducati S 750 Sport 750S/72 - - 1972 2 68 PS, 50 kw
Ducati S 750 Sport 750S/72 - - 1973 2 68 PS, 50 kw
Ducati S 750 Sport 750S/72 - - 1974 2 68 PS, 50 kw
Ducati S 750 ie Sport Carenata V200AA - - 2001 2 34 PS, 25 kw
Ducati S 750 ie Sport Carenata V200AA - - 2001 2 64 PS, 47 kw
Ducati S 750 ie Sport Carenata V200AA - - 2002 2 34 PS, 25 kw
Ducati S 750 ie Sport Carenata V200AA - - 2002 2 64 PS, 47 kw
Ducati S 750 ie Sport Nuda V200AA - - 2001 2 34 PS, 25 kw
Ducati S 750 ie Sport Nuda V200AA - - 2001 2 64 PS, 47 kw
Ducati S 750 ie Sport Nuda V200AA - - 2002 2 34 PS, 25 kw
Ducati S 750 ie Sport Nuda V200AA - - 2002 2 64 PS, 47 kw
Ducati S 800 ie Sport Carenata V500AA - - 2003 2 74 PS, 55 kw
Ducati S 800 ie Sport Nuda V500AA - - 2003 2 74 PS, 55 kw
Ducati SD 900 Darmah 900SD - - 1977 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1978 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1979 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1980 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1981 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1982 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1983 2 68 PS, 50 kw
Ducati SD 900 Darmah 900SD - - 1984 2 68 PS, 50 kw
Ducati SL 900 Super Light 906SC2 - - 1992 2 78 PS, 57 kw
Ducati SL 900 Super Light 906SC2 - - 1993 2 78 PS, 57 kw
Ducati SL 900 Super Light 906SC2 - - 1994 2 78 PS, 57 kw
Ducati SL 900 Super Light 906SC2 - - 1995 2 78/34 PS, 57/25 kw
Ducati SL 900 Super Light 906SC2 - - 1996 2 78/34 PS, 57/25 kw
Ducati SL 900 Super Light 906SC2 - - 1997 2 80/34 PS, 59/25 kw
Ducati Sport 750 750-SPORT - - 1988 2 72 PS, 53 kw
Ducati Sport 750 750-SPORT - - 1989 2 72 PS, 53 kw
Ducati Sport 750 750-SPORT - - 1990 2 72 PS, 53 kw
Ducati SS 900 SD Darmah - - - 1979 2 65 PS, 47 kw
Ducati SS 900 SD Darmah - - - 1980 2 65 PS, 47 kw
Ducati ST2 944 Sporttouring S100AA - - 1997 2 83 PS, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 1998 2 83 PS, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 1999 2 83 PS, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2000 2 83 PS, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2001 2 83 PS, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2002 2 83 PS, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2003 2 83 PS, 61 kw
Ducati Supersport 350 SS 350J - - 1989 2 36/27 PS, 26/20 kw
Ducati Supersport 350 SS 350J - - 1990 2 36/27 PS, 26/20 kw
Ducati Supersport 350 SS 350J - - 1991 2 36/27 PS, 26/20 kw
Ducati Supersport 350 SS 350J - - 1992 2 36/27 PS, 26/20 kw
Ducati Supersport 350 SS 350J - - 1993 2 36/27 PS, 26/20 kw
Ducati Supersport 400 SS 400J - - 1993 2 42/27 PS, 31/20 kw
Ducati Supersport 400 SS 400J - - 1994 2 42/27 PS, 31/20 kw
Ducati Supersport 400 SS 400J - - 1995 2 42/27 PS, 31/20 kw
Ducati Supersport 600 SS Carenata 600S - - 1994 2 33 PS, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1994 2 53 PS, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1995 2 33 PS, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1995 2 53 PS, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1996 2 33 PS, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1996 2 53 PS, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1997 2 33 PS, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1997 2 53 PS, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1998 2 33 PS, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1998 2 53 PS, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1994 2 33 PS, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1994 2 53 PS, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1995 2 33 PS, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1995 2 53 PS, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1996 2 33 PS, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1996 2 53 PS, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1997 2 33 PS, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1997 2 53 PS, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1998 2 33 PS, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1998 2 53 PS, 39 kw
Ducati Supersport 750 SS Motor Eckig 750SS - - 1975 2 72 PS, 53 kw
Ducati Supersport 750 SS Motor Eckig 750SS - - 1976 2 72 PS, 53 kw
Ducati Supersport 750 SS Motor Eckig 750SS - - 1977 2 72 PS, 53 kw
Ducati Supersport 750 SS Motor Rund 750SS/73 - - 1973 2 72 PS, 53 kw
Ducati Supersport 750 SS Motor Rund 750SS/73 - - 1974 2 72 PS, 53 kw
Ducati Supersport 750 SS Carenata 750SC - - 1994 2 66/27 PS, 48,5/20 kw
Ducati Supersport 750 SS Carenata 750SC - - 1995 2 68/34/27 PS, 50/25/20 kw
Ducati Supersport 750 SS Carenata 750SC - - 1996 2 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata 750SC - - 1997 2 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata 750SC - - 1998 2 68/34 PS, 50/25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 1999 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 1999 2 64 PS, 47 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2000 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2000 2 64 PS, 47 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2001 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2001 2 64 PS, 47 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2002 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2002 2 64 PS, 47 kw
Ducati Supersport 750 SS Nuda 750SC - - 1991 2 66/27 PS, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1992 2 66/27 PS, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1993 2 66/27 PS, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1994 2 66/27 PS, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1995 2 68/34/27 PS, 50/25/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1996 2 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Nuda 750SC - - 1997 2 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Nuda 750SC - - 1998 2 68/34 PS, 50/25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 1999 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 1999 2 64 PS, 47 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2000 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2000 2 64 PS, 47 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2001 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2001 2 64 PS, 47 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2002 2 34 PS, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2002 2 64 PS, 47 kw
Ducati Supersport 800 SS ie Carenata V500AA - - 2003 2 74 PS, 55 kw
Ducati Supersport 800 SS ie Carenata V502AA - - 2004 2 74 PS, 55 kw
Ducati Supersport 800 SS ie Nuda V500AA - - 2003 2 74 PS, 55 kw
Ducati Supersport 900 SS 900SS - - 1975 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1976 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1977 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1978 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1979 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1980 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1981 2 68 PS, 50 kw
Ducati Supersport 900 SS 900SS - - 1982 2 68 PS, 50 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1990 2 73 PS, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1991 2 73 PS, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1992 2 73 PS, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1993 2 78 PS, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1994 2 78 PS, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1995 2 78/34 PS, 57/25 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1996 2 78/34 PS, 57/25 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1997 2 80/34 PS, 59/25 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1998 2 80/34 PS, 59/25 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 1999 2 80 PS, 59 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 2000 2 80 PS, 59 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 2001 2 80 PS, 59 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 2002 2 80 PS, 59 kw
Ducati Supersport 900 SS FE Final Edition 906SC2 - - 1998 2 75 PS, 55 kw
Ducati Supersport 900 SS MHR Mike Hailwood Replica 900SS-HW - - 1979 2 72 PS, 53 kw
Ducati Supersport 900 SS MHR Mike Hailwood Replica 900SS-HW - - 1980 2 72 PS, 53 kw
Ducati Supersport 900 SS MHR Mike Hailwood Replica 900SS-HW - - 1981 2 72 PS, 53 kw
Ducati Supersport 900 SS MHR Mike Hailwood Replica 900SS-HW - - 1982 2 72 PS, 53 kw
Ducati Supersport 900 SS MHR II Mike Hailwood Replica 900SS-HW - - 1983 2 69 PS, 51 kw
Ducati Supersport 900 SS MHR II Mike Hailwood Replica 900SS-HW - - 1984 2 69 PS, 51 kw
Ducati Supersport 900 SS MHR II Mike Hailwood Replica 900SS-HW - - 1985 2 69 PS, 51 kw
Ducati Supersport 900 SS Nuda 906SC2 - - 1991 2 73 PS, 54 kw
Ducati Supersport 900 SS Nuda 906SC2 - - 1992 2 73 PS, 54 kw
Ducati Supersport 900 SS Nuda 906SC2 - - 1993 2 78 PS, 57 kw
Ducati Supersport 900 SS Nuda 906SC2 - - 1994 2 78 PS, 57 kw
Ducati Supersport 900 SS Nuda 906SC2 - - 1995 2 78/34 PS, 57/25 kw
